Best Pals Pet Odor Control Fragrance Bar Ingredient Disclosure
PRODUCT INGREDIENTS | Function | CAS Number |
Soy Wax | Carrier | 8016-74-0 |
Paraffin Wax | Carrier | 64742-51-4 |
Fragrance | Fragrance | NA |
Synthetic Wax | Carrier | 68527-08-2 |
C7-9 Esters of Benzotriazolyl-Dimethylethyl-p-Hydroxybenzenepropanoic Acid | UV absorber | 127519-17-9 |
Colorant | Colorant | NA |
Alpha-Isomethyl Ionone* | Fragrance | 127-51-5 |
Benzyl Salicylate* | Fragrance | 118-51-1 |
Citral* | Fragrance | 5392-40-5 |
Citronellol* | Fragrance | 106-22-9 |
Eugenol* | Fragrance | 97-53-0 |
Hydroxycitronellal* | Fragrance | 107-75-5 |
Limonene* | Fragrance | 5989-27-5 |
Linalool* | Fragrance | 78-70-6 |
Diethyl Phthalate ** | Fragrance | 84-66-2 |
*https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:02009R1223-20190813&from=EN
**https://www.cdc.gov/biomonitoring/pdf/fourthreport_updatedtables_feb2015.pdf