Best Pals Pet Odor Control Ingredient Disclosure
PRODUCT INGREDIENTS | Function | CAS Number |
Soy Wax | Fuel | 8016-74-0 |
Petrolatum | Fuel | 8009-03-8 |
Paraffin Wax | Fuel | 16742-51-4 |
Fragrance | Fragrance | NA |
C7-9 Esters of Benzotriazolyl-Dimethylethyl-p-Hydroxybenzenepropanoic Acid | UV absorber | 127519-17-9 |
Colorant | Colorant | NA |
Alpha-Isomethyl Ionone* | 127-51-5 | Fragrance |
Benzyl Salicylate* | 118-51-1 | Fragrance |
Citral* | 5392-40-5 | Fragrance |
Citronellol* | 106-22-9 | Fragrance |
Hydroxycitronellal* | 107-75-5 | Fragrance |
Limonene* | 5989-27-5 | Fragrance |
Linalool* | 78-70-6 | Fragrance |
Diethyl Phthalate ** | 84-66-2 | Fragrance |
*https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:02009R1223-20190813&from=EN
**https://www.cdc.gov/biomonitoring/pdf/fourthreport_updatedtables_feb2015.pdf