Chamomile Cotton Serene Clean Collection Ingredient Disclosure
| PRODUCT INGREDIENTS | Function | CAS Number |
| Soy Wax | Fuel | 8016-74-0 |
| Petrolatum | Fuel | 8009-03-8 |
| Paraffin Wax | Fuel | 16742-51-4 |
| Fragrance | Fragrance | NA |
| C7-9 Esters of Benzotriazolyl-Dimethylethyl-p-Hydroxybenzenepropanoic Acid | UV absorber | 127519-17-9 |
| Benzyl Benzoate* | 120-51-4 | Fragrance |
| Benzyl Salicylate* | 118-51-1 | Fragrance |
| Cinnamyl Alcohol* | 104-54-1 | Fragrance |
| Citronellol* | 106-22-9 | Fragrance |
| Coumarin* | 91-64-5 | Fragrance |
| Geraniol* | 106-24-1 | Fragrance |
| Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde* | 31906-04-4 | Fragrance |
| Linalool* | 78-70-6 | Fragrance |
*https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:02009R1223-20190813&from=EN




